Model | Bin Capacity | Type | Bin Split | Series 1 Meterbox 6 Outlet | External Work Lights | Internal Work Lights | Extra Head Blockage Sensors | Sowing Kit Option | Monitors Farmscan 3500 Canlink (for Variable Rate Drive) | Monitors Topcon Topcon Controller (for Variable Rate Drive) |
---|---|---|---|---|---|---|---|---|---|---|
1220 IM2 | 2200 | Imp Mounted | 50/50 | s | – | – | o | o | s | o |
1230 IM2 | 3200 | Imp Mounted | 50/50 | s | – | – | o | o | s | o |
1230 IM3 | 3300 | Imp Mounted | 33/33/33 | s | – | – | o | o | s | o |
1240 IM3 | 3800 | Imp Mounted | 42/29/29 | s | – | – | o | o | s | o |
– | Not Available |
o | Optional Equipment |
s | Standard Equipment |
Note: Mounted Seeders are supplied with an implement ground drive Target, Loom and Sensor. Variable Rate Drive (VRT) Hydrualic Drive with Manual